ORC Using E15H22N4.0 Expander
Video on Vimeo
| US | EUROPE | |
| Output | 1 kw (nominal) | |
| Expansion Ratio | 3.5 | |
| Max. Pressure | 200 psia | 13.8 bar |
| Displacement | 12 cm3/Rev. | |
| Max. Speed | 3600 RPM | |
| Max. Inlet | 350°F | 175°C |
| Avg. Sound Level | 55 dB(A) | |
| Net Weight | 20 lb | 9.07 kg |
| Working Fluid | Refrigerant | |
| ORC Fluid | R-134a and R-245fa | |
| Direct Drive | Any Rotary Equipment | |
| Model Numbers | E15H22N4.25 (Oil-free) | |
| E15H22N4.25L (Lubricated) | ||
| Part Numbers | 050610 | |









