- 100% Oil-Free
- Low Sound Levels
- Balanced, Smooth, Rotary Motion
- High Efficiency
- Long Product Life
- Continuous Duty
- Small Compact Design
- Lightweight
- Water Cooled
- Minimal Pulsation
- Field Serviceable
- General Aerospace Applications
| US | WORLD | |
| Max. Pressure | 150 psig | 10.342 barg |
| Max. Flow | 17 cfm | 480 lpm |
| Rated Power | 5.5 hp | 4.1 kW |
| Motor Type | BLDC or AC | |
| Voltage | 48V DC | |
| Max. Ambient Air | 104°F | 40°C |
| Part Numbers | 051105, 040410 | |









