- 100% Oil-Free
- Low Sound Levels
- Balanced, Smooth, Rotary Motion
- High Efficiency
- Long Product Life
- Continuous Duty
- Small Compact Design
- Lightweight
- Minimal Pulsation
- Field Serviceable
- General Energy Applications
- General Environmental Applications
- Diesel Emmissions
- Fuel Cells
| US | WORLD | |
| Max. Pressure | 20 psig | 1.40 barg |
| Max. Flow | 10 cfm | 285 lpm |
| Rated Power | 1.2 hp | 0.9 kW |
| Motor Type | Brushless DC or AC | |
| Voltage | 24V DC | |
| Avg. Sound Level | 45 dB(A) | |
| Net Weight | 14 lb | 6.35 kg |
| Port Configuration | 1/2″ NPT | |
| Ambient Temp. | 0°F – 140°F | -20°C – 60°C |









