- 100% Oil-Free
- Low Sound Levels
- Balanced, Smooth, Rotary Motion
- High Efficiency
- Long Product Life
- Continuous Duty
- Small Compact Design
- Lightweight
- Minimal Pulsation
- Field Serviceable
- Optional Shaft Seal
- General Energy Applications
- General Medical Applications
- General Aerospace Applications
- Oxygen Concentrators
- Fuel Cells
| US | WORLD | |
| Max. Pressure | 35 psig | 2.4 barg |
| Max. Flow | 7 cfm | 200 lpm |
| Rated Power | 1.07 hp | 0.8 kW |
| Motor Type | BLDC or AC | |
| Voltage | 24-28V DC | |
| Avg. Sound Level | 45 dB(A) | |
| Net Weight | 14 lb | 6.35 kg |
| Max. Ambient Air | 104°F | 40°C |
| Port Configuration | 1/2″ NPT | |
| Part Numbers | 010801, 091015 | |









