P14H25N2.25
- 100% Oil-Free
- Low Sound Levels
- Balanced, Smooth, Rotary Motion
- High Efficiency
- Long Product Life
- Continuous Duty
- Small Compact Design
- Lightweight
- Minimal Pulsation
- Field Serviceable
- General Medical Applications
- General Instrumentation – Laboratory Applications
- Partical Counters
| US | WORLD | |
| Max. Pressure | 25 psig | 1.724 barg |
| Max. Flow | 1.6 cfm | 45 lpm |
| Rated Power | 0.55 hp | 410 W |
| Motor Type | BLDC | |
| Voltage | 12V – 24V DC | |
| Avg. Sound Level | 40 dB(A) | |
| Net Weight | 4 lb | 1.8 kg |
| Max. Ambient Air | 104°F | 40°C |
| Port Configuration | 1/8″ NPT | |
| Part Numbers | 020110 | |









