P12H20N2.5
Data Sheet
.dwg Drawing
.stp 3D Model
Recommended DC Controller
Moog BDO-Q2-50-18
Contact Us
- 100% Oil-Free
- Low Sound Levels
- Balanced, Smooth, Rotary Motion
- High Efficiency
- Long Product Life
- Continuous Duty
- Small Compact Design
- Lightweight
- Minimal Pulsation
- Field Serviceable
- General Medical Applications
- General Instrumentation and Laboratory Applications
| US | WORLD | |
| Max. Pressure | 30 psig | 2.07 barg |
| Max. Flow | 0.9 scfm | 25 slpm |
| Rated Power | 0.27 hp | 200 W |
| Motor Type | BLDC | |
| Voltage | 12V – 24V DC | |
| Avg. Sound Level | 35 dB(A) | |
| Net Weight | 3 lb | 1.36 kg |
| Max. Ambient Air | 104°F | 40°C |
| Port Configuration | 1/8″ NPT | |
| Part Numbers | 030401 | |









